Fantasy · In-season
← Draft boardWeekly Rankings — Week 1Preview · 2026
Start/sit for this week, custom-scored for your league and shown with honest floor–ceiling bands. The number is the consensus weekly view; matchup and game environment are shown alongside (a validated matchup-adjusted number lands next). Off-season preview — sample data (2026 Week 1); the live weekly board fills in at kickoff.
Start/Sit compare — pick two players
Pick two players to see projected points, floor–ceiling bands, and matchup side by side with a start/sit call.
| # | Player | Pos | Matchup | Proj | Floor — Ceiling | Last 5 |
|---|---|---|---|---|---|---|
| 1 | Christian McCaffreySFQ | RB | vs SEAsmash | 22.8 | 13 34 | 2012212410 |
| 2 | Josh AllenBUF | QB | vs NYJtough | 22.2 | 12 33 | 2820331716 |
| 3 | Lamar JacksonBAL | QB | @ CLEneutral | 21.4 | 12 33 | 382782514 |
| 4 | Ja'Marr ChaseCIN | WR | @ NEsmash | 21.0 | 12 30 | 4323162517 |
| 5 | Jahmyr GibbsDET | RB | @ GBtough | 18.6 | 11 25 | 2423271120 |
| 6 | Justin JeffersonMIN | WR | vs CHItough | 17.7 | 9 25 | 1828333121 |
| 7 | Bucky IrvingTB | RB | vs ATLsmash | 16.6 | 9 24 | 1113111121 |
| 8 | Brian Thomas Jr.JAXQ | WR | vs MIAneutral | 16.4 | 9 24 | 1320141212 |
| 9 | Trey McBrideARI | TE | @ NOsmash | 14.7 | 8 21 | 1914141313 |
| 10 | Brock BowersLV | TE | @ LACtough | 14.7 | 8 21 | 1619202117 |
| 11 | George KittleSFQ | TE | vs SEAneutral | 13.2 | 7 19 | 17159912 |
Rank is by projected weekly points under your scoring. The band is the 80% floor–ceiling from the correlated-sample distribution scored under your settings. Weekly numbers decay near kickoff — always check the latest inactives. Matchup is the opponent's strength vs the position; a validated matchup-adjusted projection and rest-of-season rankings are next. Preview data until the live weekly snapshot lands.